<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sustentator in English</title>
	<link>http://sustentator.com/blog-en</link>
	<description>Environmental Awareness</description>
	<lastBuildDate>Thu, 08 Dec 2011 08:27:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>China is the new green worldwide leader</title>
		<description><![CDATA[&#8220;When you speak to the Chinese, climate change is not an ideological issue. It&#8217;s just a fact of life. While we debate climate change and the transition to a low carbon economy, the debate is passed in China. […] For [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/china-is-the-new-green-worldwide-leader/</link>
			</item>
	<item>
		<title>Silent aircrafts, is that even possible?</title>
		<description><![CDATA[Silent Aircrafts? Wouldn’t that be nice? Siemens introduced the world this week to the first serial hybrid electric aircraft at the 2011 Paris Air Show in Le Bourget, France.  The DA36 E-Star, a two-seater composite glider, was a partnership project [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/silent-aircrafts-is-that-even-possible/</link>
			</item>
	<item>
		<title>Socio-economics of Kenyan Solar Energy</title>
		<description><![CDATA[In Kenya since the 1980’s, the main source of energy was hydroelectricity or power generated from diesel generators. In 1997, 70% of energy demand in Kenya was met through wood-based and plant based fuels. The main motivations in the early [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/socio-economics-of-kenyan-solar-energy/</link>
			</item>
	<item>
		<title>Highways and Parking Lots baking in the hot sun are wasted energy.</title>
		<description><![CDATA[Scott Brusaw&#8217;s solution? Make them out of solar panels. Solar Roadways is embedding PV cells and LED lights into panels engineered to withstand the forces of traffic. The lights would allow for “smart” roadways and parking lots with changeable signage, [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/highways-and-parking-lots-basking-in-the-hot-sun-are-wasted-energy/</link>
			</item>
	<item>
		<title>Despite difficulties UN Climate Change Conference in Bangkok sets climate agenda</title>
		<description><![CDATA[From 3rd April to 8th April 2011, government delegates, representatives from business and industry, environmental organizations and research institutions met in Bangkok, Thailand, to build an international deal on cutting carbon emissions. The first of three UN climate change conferences [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/climate-change/despite-difficulties-un-climate-change-conference-in-bangkok-sets-climate-agenda-2/</link>
			</item>
	<item>
		<title>BP to drill back in Gulf of Mexico in the coming months</title>
		<description><![CDATA[Some lessons are hard to learn, specially those lessons that provide a lot of money. One of those lessons is oil drilling. BP wants to resume drilling at its Thunderhorse and Atlantis fields, in the Gulf of Mexico, but the [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/opinion/bp-to-drill-back-in-gulf-of-mexico-in-the-coming-months/</link>
			</item>
	<item>
		<title>New finding could lead to solar power without traditional semiconductor-based solar cells</title>
		<description><![CDATA[We all associate solar power with semiconductor solar cells. But this reality could have an expiring date in light of the latest research findings. Researchers from the University of Michigan have discovered a dramatic and surprising magnetic effect of light [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/new-finding-could-lead-to-solar-power-without-traditional-semiconductor-based-solar-cells/</link>
			</item>
	<item>
		<title>Brilliant Eco Inventions: Big Ideas, Small Packages</title>
		<description><![CDATA[Designers have always dreamed up innovative goods for those who could afford such things: New offerings include solar roof tiles, electric motorcycles, and more. Now, sparked by special programs, some are taking a look in developing countries as well. Keeping [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/gadgets/brilliant-eco-inventions-big-ideas-small-packages/</link>
			</item>
	<item>
		<title>Despite difficulties UN Climate Change Conference in Bangkok sets climate agenda</title>
		<description><![CDATA[From 3rd April to 8th April 2011, government delegates, representatives from business and industry, environmental organizations and research institutions met in Bangkok, Thailand, to build an international deal on cutting carbon emissions. The first of three UN climate change conferences [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/climate-change/despite-difficulties-un-climate-change-conference-in-bangkok-sets-climate-agenda/</link>
			</item>
	<item>
		<title>Worlwide wind capacity increases in 2010 at the lowest growth rate since 2004</title>
		<description><![CDATA[A few days ago the World Wind Energy Association (WWEA) released the World Wind Energy Report 2010 which introduces the latest data on worldwide wind capacity. According to the report worldwide capacity reached 196,630 Megawatt, out of which 37,642 Megawatt [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/worlwide-wind-capacity-increases-in-2010-at-the-lowest-growth-rate-since-2004/</link>
			</item>
	<item>
		<title>U.S. Energy production from renewable resources reached 11% in 2010</title>
		<description><![CDATA[The latest Monthly Energy Review released by the U.S. Energy Information Administration last week shows both nuclear and renewable energy sources provided roughly 11 percent each of primary energy production for the first nine months of 2010 – the latest [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/u-s-energy-production-from-renewable-resources-reached-11-in-2010/</link>
			</item>
	<item>
		<title>Saving electricity in a hurry</title>
		<description><![CDATA[This is the title under which a book was released by the International Energy Agency and the Organization for Economic Co-operation and Development in 2005. The book describes why temporary shortages of electricity supplies occur even in the wealthiest countries [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/saving-electricity-in-a-hurry/</link>
			</item>
	<item>
		<title>UN climate change conference in Bangkok</title>
		<description><![CDATA[Since the past 3rd April to 8th April 2011, government delegates, representatives from business and industry, environmental organisations and research institutions are meeting in Bangkok, Thailand, to build an international deal on cutting carbon emissions. The first of three UN [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/climate-change/un-climate-change-conference-in-bangkok/</link>
			</item>
	<item>
		<title>Bio-fuel worlds exemplar vested in South America: Brazil</title>
		<description><![CDATA[Ethanol Summit 2011 underlines Brazil&#8217;s Role In Global Quest for Low-Carbon Solutions The third edition of one of the world&#8217;s top events dedicated to renewable energies, with special focus on ethanol and other sugarcane by-products, is confirmed for June 6th [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/opinion/bio-fuel-worlds-exemplar-vested-in-south-america-brazil/</link>
			</item>
	<item>
		<title>World Water Day: shortages of safe drinking water and inadequate sanitation services in Africa</title>
		<description><![CDATA[Since year 1993 the International World Water Day is held annually on 22 March as a means of focusing attention on the importance of freshwater and advocating for the sustainable management of freshwater resources. An international day to celebrate freshwater [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/climate-change/world-water-day-shortages-of-safe-drinking-water-and-inadequate-sanitation-services-in-africa/</link>
			</item>
	<item>
		<title>Bicycles in Buenos Aires</title>
		<description><![CDATA[Nearly 50% of the world’s population currently live in cities, and this number is expected to rise further. This unprecedented urban growth will continue to lead to many transportation challenges like congestion, pollution and its associated social and environmental concerns. [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/opinion/bicycles-in-buenos-aires/</link>
			</item>
	<item>
		<title>UNEP report points to multiple factors behind bees loss</title>
		<description><![CDATA[Bees are important. Why? Many fruit, nut, vegetable, legumes, and seed crops depend on pollination. Pollination services are provided both by wild, free-living organisms (mainly bees, but also to name a few many butterflies, moths and flies), and by commercially [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/climate-change/unep-report-points-to-multiple-factors-behind-bees-loss/</link>
			</item>
	<item>
		<title>Climate change could trigger into an Arctic struggle</title>
		<description><![CDATA[As the world is getting warmer because of the action of climate change the Arctic ice is melting, opening new transportation routes and easing possibilitites for oil and gas extraction in a region which is expected to contain 45 billion [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/climate-change-could-trigger-into-an-arctic-struggle/</link>
			</item>
	<item>
		<title>Google Adds EV charging stations to google maps</title>
		<description><![CDATA[If electric cars are ever going to replace their gas-guzzling ancestors, we&#8217;ll inevitably need a few more places to plug in and charge up. Cue Google, who&#8217;s just added a database of EV charging stations to Google Maps, enabling drivers [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/gadgets/google-adds-ev-charging-stations-to-google-maps/</link>
			</item>
	<item>
		<title>Sustainable Cities Collective</title>
		<description><![CDATA[Sustainable Cities Collective is an editorially independent, moderated community for leaders of major metropolitan areas, urban planning and sustainability professionals. We look to aggregate content and provide resources for all who work in or are interested in urban planning, sustainable [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/sustainable-cities-collective/</link>
			</item>
	<item>
		<title>Carbon footprint of public sector buildings in England and Wales to be released</title>
		<description><![CDATA[Our buildings consume energy not only when they are being constructed but also mostly while they are being used. A few years ago the Stern Review highlighted that buildings’ carbon impact is not negligible and we should pay attention to [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/carbon-footprint-of-public-sector-buildings-in-england-and-wales-to-be-released/</link>
			</item>
	<item>
		<title>China to slow down economic growth in order to curb emissions</title>
		<description><![CDATA[After decades of two-digit economic growth China has reached the second position as the richest country in the world. But it has not been in a costless way. The environment in China, and in the entire world, is suffering from [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/climate-change/china-to-slow-down-economic-growth-in-order-to-curb-emissions/</link>
			</item>
	<item>
		<title>Increasing productivity to combat deforestation in the Amazon</title>
		<description><![CDATA[In year 2009 the brazilian tropical forest experienced the lowest deforestion rate of the last 21 years, with ‘only’ 7,464 square km being deforested (more than the metropolitan area of Sao Paulo). Currently land use change (whose main driver is [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/opinion/increasing-productivity-to-combat-deforestation-in-the-amazon/</link>
			</item>
	<item>
		<title>Gulf of Mexico not to be recovered by 2012</title>
		<description><![CDATA[A recent statement by Kenneth Feinberg, the US government czar for oil compensation, affirms that the Gulf of Mexico would largely recover from the oil spill by next year. But speaking at the American Association for the Advancement of Science, [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/opinion/gulf-of-mexico-not-to-be-recovered-by-2012/</link>
			</item>
	<item>
		<title>New mega containers to cut shipping emissions</title>
		<description><![CDATA[Danish firm Maersk has signed a deal to produce 10 of the world&#8217;s largest ships, which they say will save fuel and lower emissions. They will be 400m long and 73m tall. These container ships will only be marginally longer [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/climate-change/new-mega-containers-to-cut-shipping-emissions/</link>
			</item>
	<item>
		<title>The UNEP says green investment could spur economy</title>
		<description><![CDATA[A new report by the U.N. Environment Program (UNEP) unveils that investing US$ 1.3 trillion, what is to say 2% of global gross domestic product, into greening sectors such as construction, energy and fishing could start a move toward a [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/opinion/the-unep-says-green-investment-could-spur-economy/</link>
			</item>
	<item>
		<title>Green Roofs</title>
		<description><![CDATA[Greenroofs, eco-roofs, nature roofs, or roof greening systems are living, vegetative roofing alternatives designed in stark contrast to the many standard non-porous roof choices.  Their greatest potential lies in this capacity to cover impervious surfaces with permeable plant material. Greenroofs [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/sustainable-architecture/green-roofs/</link>
			</item>
	<item>
		<title>The world&#8217;s biggest wheat producer is suffering the worst drought in 60 years</title>
		<description><![CDATA[China is, with more than 100 million tonnes, the largest wheat producer country in the world. Its production is over 40% higher than the second biggest production, India, but is behind the EU’s wheat production, estimated at 140 million tonnes. [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/the-worlds-biggest-wheat-producer-is-suffering-the-worst-drought-in-60-years/</link>
			</item>
	<item>
		<title>Increasing dust levels in the atmosphere is influencing climate change</title>
		<description><![CDATA[Do you remember that song from 1977 by the band Kansas, Dust in the wind? Within the lyrics you could hear Dust in the wind, all we are is dust in the wind. By now many scientists would hate that [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/climate-change/increasing-dust-levels-in-the-atmosphere-is-influencing-climate-change/</link>
			</item>
	<item>
		<title>Skinny Player &#8211; Stick On Music Player Powered By Body Heat Concept</title>
		<description><![CDATA[The Skinny Player is a concept design for a music playback device that is attached to the users skin and is powered through their body heat. The device is intended for use when a person is exercising or is out [...]]]></description>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/skinny-player-stick-on-music-player-powered-by-body-heat-concept/</link>
			</item>
</channel>
</rss>

