<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustentator in English &#187; Obama</title>
	<atom:link href="http://sustentator.com/blog-en/tags/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustentator.com/blog-en</link>
	<description>Environmental Awareness</description>
	<lastBuildDate>Thu, 08 Dec 2011 08:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NASA will receive $2.4 billion to study climate change</title>
		<link>http://sustentator.com/blog-en/%id%/climate-change/nasa-will-receive-2-4-billion-to-study-climate-change/</link>
		<comments>http://sustentator.com/blog-en/%id%/climate-change/nasa-will-receive-2-4-billion-to-study-climate-change/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:38:58 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Climate Change old]]></category>
		<category><![CDATA[Earth Science Division]]></category>
		<category><![CDATA[Edward Weiler]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[GRACE]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Orbiting Carbon Observatory]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/2010/04/nasa-will-receive-2-4-billion-to-study-climate-change/</guid>
		<description><![CDATA[The NASA (National Aeronautics and Space Administration) primarily studies space. But US president Barack Obama wants it to pay more attention to Earth. That’s why he is giving the government agency $2.4 billion to study climate change, over the next [...]]]></description>
			<content:encoded><![CDATA[<p>The NASA (National Aeronautics and Space Administration) primarily studies space. But US president Barack Obama wants it to pay more attention to Earth. That’s why he is giving the government agency $2.4 billion to study climate change, over the next five years. Congress still needs to approve this, but hopes are high.</p>
<p><a href="http://sustentator.com/blog-en/files/2010/04/image.png" rel="lightbox[859]" title="Image: NASA Earth Observatory, Chinese Himalayan Glacier"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="Image: NASA Earth Observatory, Chinese Himalayan Glacier" src="http://sustentator.com/blog-en/files/2010/04/image_thumb.png" border="0" alt="Image: NASA Earth Observatory, Chinese Himalayan Glacier" width="500" height="500" /></a></p>
<p>NASA has a group of people specially dedicated to studying the Earth; the <a href="http://geo.arc.nasa.gov/index.html" target="_blank">Earth Science Division</a>. This is the one that will receive this new award, with which it will fix up instruments, and boost its mission.</p>
<p>Edward Weiler, associate administrator of NASA&#8217;s Science Mission Directorate, said: “This administration has a clear priority for science in general and Earth science in specific&#8221;. The $2.4 billion represent a 60% increase in NASA’s Earth science programs’ budget.</p>
<p>So what is it this division studies about the Earth? Ecological situations, climate change and how fast it is happening, the melting of glaciers, the origin and fate of greenhouse gases (GHG) like carbon dioxide, as well as ocean temperatures, and coastal wetlands’ health.</p>
<p>Concerning the study of carbon dioxide, last year, NASA launched the Orbiting Carbon Observatory, which unluckily crashed immediately after launch. Thanks to the new funding, it will be rebuilt and relaunched.</p>
<p>Further, the new available money will help replace the GRACE satellites, which study the Earth’s gravity. And what has gravity got to do with climate change? Weiler says GRACE has helped study gravitational fields to measure the amount of ground water in some regions in California. Apparently, ground water amounts are decreasing, and global warming is one of the causes.</p>
<p>The more efforts we dedicate to studying the Earth and its troubles, the higher chance there is we will find solutions. Let’s hope NASA will provide useful information on our planet.</p>
<p>VIA: <a href="http://www.inhabitat.com/2010/04/05/obama-gives-nasa-2-4-billion-to-study-climate-change/" target="_blank">Inhabitat</a> / <a href="http://www.npr.org/templates/story/story.php?storyId=125507009" target="_blank">NPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/climate-change/nasa-will-receive-2-4-billion-to-study-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on Copenhagen</title>
		<link>http://sustentator.com/blog-en/%id%/events/an-update-on-copenhagen/</link>
		<comments>http://sustentator.com/blog-en/%id%/events/an-update-on-copenhagen/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:00:33 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AOSIS]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[COP15 update]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[LDC]]></category>
		<category><![CDATA[Medvedev]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=404</guid>
		<description><![CDATA[US President Barack Obama was awarded the Nobel Peace Prize, and in his acceptance speech he emphasized the need for fighting climate change. He mentioned that from scientists and environmental activists to military leaders, the knowledge that “our common security [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustentator.com/blog-en/files/2009/12/obama_nobel_speech_20091210153514L_web.jpg" rel="lightbox[404]" title="obama_nobel_speech_20091210-153514-L_web"><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 5px; border-left: 0px; border-bottom: 0px" title="obama_nobel_speech_20091210-153514-L_web" src="http://sustentator.com/blog-en/files/2009/12/obama_nobel_speech_20091210153514L_web_thumb.jpg" border="0" alt="obama_nobel_speech_20091210-153514-L_web" width="240" height="180" align="right" /></a></p>
<ul>
<li>
<div>US President Barack Obama was awarded the Nobel Peace Prize, and in his acceptance speech he emphasized the need for fighting climate change. He mentioned that from scientists and environmental activists to military leaders, the knowledge that “our common security hangs in the balance” is widespread.</div>
</li>
<li>
<div>100 nations are demanding more ambitious targets in terms of combating climate change. Among these, the 43-member alliance of Small Island States (AOSIS) is particularly concerned about the effect rising sea levels can have on them. The least developed countries (LDCs) and<a href="http://sustentator.com/blog-en/files/2009/12/aosis.jpg" rel="lightbox[404]" title="aosis"><img style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 5px 0px 0px; border-left: 0px; border-bottom: 0px" title="aosis" src="http://sustentator.com/blog-en/files/2009/12/aosis_thumb.jpg" border="0" alt="aosis" width="67" height="68" align="left" /></a> the AOSIS support the goal of limiting global warming to 1.5 degrees temperature rise. This would require at least a 45% reduction of greenhouse gas emissions by rich nations, from 1990 levels by 2020.</div>
</li>
<li>
<div>A new draft, the “Copenhagen Accord” has surfaced, prepared by China, India, South Africa and Brazil, the four major emerging economies. The draft suggests that rich countries should reduce their emissions by more than 40% compared to 1990 levels, and that the Kyoto Protocol should include a “binding” amendment. The draft was posted by French newspaper “Le Monde” in its website. The “Copenhagen Accord” aims at keeping temperatures from increasing more than two degrees compared to pre-industrial levels. An interesting proposal is that emissions reductions should be achieved “mainly through domestic measures” and not so much through paying for offsetting in other countries.</div>
</li>
</ul>
<p><span id="more-404"></span></p>
<ul>
<li>
<div><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" title="Medvedev COP15" src="http://sustentator.com/blog-en/files/2009/12/medvedev_200911231501366_web_thumb.jpg" border="0" alt="Medvedev COP15" width="240" height="160" /></div>
</li>
<li>
<div>Russian president Dmitry Medvedev will attend Copenhagen, on December 17-18. The fact that Medvedev has decided to participate in the conference means that leaders from the 15 most emitting countries will attend the COP15.</div>
</li>
<li>
<div>Guess which was the most searched word in Google these past days? Copenhagen. This is yet another proof that the world is turned to this potentially revolutionary event, which will affect our world, and the world we leave to future generations.</div>
</li>
<li>
<div>And last but… certainly not least; we have Sweden’s promise to give 800 million euro to help developing countries in their fight against climate change.</div>
</li>
</ul>
<p align="justify">VIA: <a href="http://en.cop15.dk/news/view+news?newsid=2928" target="_blank">COP15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/events/an-update-on-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US and India agreed on climate change and clean energy initiatives</title>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/the-us-and-india-agreed-on-climate-change-and-clean-energy-initiatives/</link>
		<comments>http://sustentator.com/blog-en/%id%/renewable-energy/the-us-and-india-agreed-on-climate-change-and-clean-energy-initiatives/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:22:28 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean coal technology]]></category>
		<category><![CDATA[Climate Change old]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=321</guid>
		<description><![CDATA[US president Barack Obama and Indian Prime Minister Manmohan Singh signed a number of agreements to work together on climate change and energy security. This is great news, being the US the second largest carbon-emitter, and India the fourth. The [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://sustentator.com/blog-en/files/2009/11/obama_singh_meeting_g20_1.jpg" rel="lightbox[321]" title="US and India climate change energy initiatives "><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin: 0px auto 5px; border-left: 0px; border-bottom: 0px" title="US and India climate change energy initiatives " src="http://sustentator.com/blog-en/files/2009/11/obama_singh_meeting_g20_1_thumb.jpg" border="0" alt="US and India climate change energy initiatives " width="400" height="307" /></a> US president Barack Obama and Indian Prime Minister Manmohan Singh signed a number of agreements to work together on climate change and energy security. This is great news, being the US the second largest carbon-emitter, and India the fourth. The US has already advanced on <a href="http://sustentator.com/blog-en/2009/11/the-us-and-china-to-work-together-in-clean-energy-initiatives/" target="_blank">negotiations with China</a>. The fact that such powerful leaders are starting to jointly address environmental issues is a great sign, and might be of great help to create a stronger and more effective climate deal in Copenhagen.</p>
<p align="justify">Some of the initiatives they have agreed on are the following:</p>
<p align="justify">The US and India will foster development and deployment of clean energy technologies. An Indo-US Clean Energy Research and Deployment Initiative has been launched. This includes a Joint Research Center. Some of the priorities of this initiative include energy efficiency, smart grid, second-generation biofuels, and clean coal technologies such as carbon capture and storage. Also solar energy, sustainable transportation, and wind energy development.</p>
<p><span id="more-321"></span></p>
<p align="justify">Specifically, concerning solar energy, the U.S. National Renewable Energy Lab (NREL) will work with Indian Solar Energy Centre so as to create a nation-wide map of solar energy potential.</p>
<p align="justify">On the other hand, both Singh and Obama will try to encourage investment in clean energy projects in India.</p>
<p align="justify">They will also help each other regarding adaptation to climate change, looking for ways to reduce greenhouse gas emissions from forests and land use.</p>
<p align="justify">Both leaders said that Copenhagen must result in a treaty that covers mitigation, adaptation, finance, and technology. Further, they both claimed to be determined to reduce emissions and said they are most willing to accomplish these pledges.</p>
<p align="justify">Another interesting project is the idea India has of creating a National Environmental Protection Authority, which will receive help and guidance from US Environmental Protection Agency. India’s project has the objective of establishing a more effective system of environmental governance, regulation and enforcement.</p>
<p align="justify">And lastly, the US National Oceanic and Atmospheric Administration will work with India’s Ministry of Earth Sciences to help forecast monsoons and prevent risks related to climate change, which could harm both people and crops.</p>
<p align="justify">Let’s hope all these fantastic initiatives and ideas are put into practice and inspire other nations to get together to fight climate change, and develop renewable energies.</p>
<p align="justify">Via: <a href="http://www.america.gov/st/texttrans-english/2009/November/20091124173218eaifas0.8567425.html?CP.rss=true" target="_blank">America.gov</a></p>
<p align="justify"><a href="http://climateprogress.org/2009/11/25/new-u-s-india-green-partnership-great-week-global-climate-deal-copenhagen/" target="_blank">Climate Progress</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/renewable-energy/the-us-and-india-agreed-on-climate-change-and-clean-energy-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US and China to work together in clean energy initiatives</title>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/the-us-and-china-to-work-together-in-clean-energy-initiatives/</link>
		<comments>http://sustentator.com/blog-en/%id%/renewable-energy/the-us-and-china-to-work-together-in-clean-energy-initiatives/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:00:12 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Hu Jintao]]></category>
		<category><![CDATA[international agreement]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=279</guid>
		<description><![CDATA[US president Barack Obama’s visit to China is proving to be worth its carbon footprint… Obama and Chinese President Hu Jintao have already established a deal to share information on renewable energy. Now they’ve announced some great plans on clean [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://sustentator.com/blog-en/files/2009/11/image9forobamadramagallery259529764.jpg" rel="lightbox[279]" title="Obama and Hu Jintao www.mirror.co.uk"><img title="Obama and Hu Jintao www.mirror.co.uk" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 5px 5px 0px; border-left: 0px; border-bottom: 0px" height="283" alt="Obama and Hu Jintao www.mirror.co.uk" src="http://sustentator.com/blog-en/files/2009/11/image9forobamadramagallery259529764_thumb.jpg" width="280" align="left" border="0" /></a> US president Barack Obama’s visit to China is proving to be worth its carbon footprint… Obama and Chinese President Hu Jintao have already established a deal to share information on renewable energy. Now they’ve announced some great plans on clean energy initiatives.</p>
<p align="justify">Their plan focuses mainly on clean energy. The idea is that the implementation of clean energy will be studied and fostered, and that emissions will be hopefully reduced thanks to natural gas and the development of carbon capture technology.</p>
<p> <span id="more-279"></span>
<p align="justify"><i>Main actions to be taken</i></p>
<p align="justify">The US and China will create a common <strong>Clean Energy Research Center</strong>, that will enhance joint research and the development of clean energy technologies. At least $150 million in the next five years will be dedicated to the Center, and split between the two countries.</p>
<p align="justify">Electric vehicles are another key element of the plan. An <strong>Electric Vehicles Initiative</strong> will be launched, seeking to develop joint standards, educational projects, and demonstration projects. </p>
<p align="justify">Energy efficiency could not be left behind, so an <strong>Energy Efficiency Action Plan</strong> will be established. The US and China will unite their efforts in improving energy efficiency in buildings, industrial facilities, and consumer appliances. Also, common standards will be set. A forum to discuss such topics will, from now on, be held once a year.</p>
<p align="justify">As for renewable energies, the two Presidents announced the creation of a <strong>Renewable Energy Partnership</strong>, through which they will help each other to enhance the development of renewable energy in their countries. They will share information on grid modernization. A forum will be held, also, once a year.</p>
<p align="justify">China and the US want to work together to achieve <strong>cleaner uses of coal</strong>. This is related to their quest for investigating and developing carbon capture and storage.</p>
<p align="justify">It is encouraging to see two super powers trying to work together to find possible solutions to the environmental crisis we are all in today. As Al Gore says, “if you want to go far, go together”. Let’s hope all these plans are in fact carried out.</p>
<p align="justify">Via: <a href="http://www.treehugger.com/files/2009/11/new-us-china-clean-energy-plans.php?dcitc=th_rss" target="_blank">Treehugger</a></p>
<p align="justify">More: <a href="http://www.whitehouse.gov/the-press-office/us-china-clean-energy-announcements" target="_blank">White House</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/renewable-energy/the-us-and-china-to-work-together-in-clean-energy-initiatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama has faith in Copenhagen, even without a climate bill</title>
		<link>http://sustentator.com/blog-en/%id%/events/obama-has-faith-in-copenhagen-even-without-a-climate-bill/</link>
		<comments>http://sustentator.com/blog-en/%id%/events/obama-has-faith-in-copenhagen-even-without-a-climate-bill/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:25:35 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Climate Bill]]></category>
		<category><![CDATA[Climate Change old]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=235</guid>
		<description><![CDATA[US president Barack Obama has announced he will be attending the Copenhagen Climate Change Conference next month, and will do his best to make a treaty happen. We were talking yesterday about the importance the US has for the Copenhagen [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://sustentator.com/blog-en/files/2009/11/OBAMA_1517550c.jpg" rel="lightbox[235]" title="Obama COP15 www.telegraph.co.uk"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin: 0px auto 5px; border-left: 0px; border-bottom: 0px" title="Obama COP15 www.telegraph.co.uk" src="http://sustentator.com/blog-en/files/2009/11/OBAMA_1517550c_thumb.jpg" border="0" alt="Obama COP15 www.telegraph.co.uk" width="400" height="250" /></a> US president Barack Obama has announced he will be attending the Copenhagen Climate Change Conference next month, and will do his best to make a treaty happen.</p>
<p align="justify">We were talking yesterday about the importance the US has for the Copenhagen Conference. Being the US one of the most powerful nations in the world, and one of the main greenhouse gas emitters, it is crucial for the US to lead the way and accept to be legally tied to reducing its greenhouse gases. If the US does not get involved, many others might wonder, why should we?</p>
<p align="justify"><span id="more-235"></span></p>
<p align="justify">For the US to be able to commit, it needs the Senate to pass the climate bill developed by Senators Barbara Boxer and John Kerry. However, there is much opposition from the Republican Party.</p>
<p align="justify">Obama is almost certain that the so-called “Clean Energy Jobs and American Power Act” will not be approved on time. Nevertheless, he still thinks COP15 can be successful, for it can work as a political framework for commitment and future action.</p>
<p align="justify">As he recently declared: &#8220;I think the question is can we create a set of principles, building blocks, that allow for ongoing and continuing progress on the issue and that&#8217;s something I&#8217;m confident we can achieve.&#8221;</p>
<p align="justify">If you still doubt whether climate change is or not a big deal, let me tell you that the scientific evidence that shows that we are on the brink of catastrophe is abundant. Further, emissions need to peak in 2015, if we want to avoid a major climatic crisis. Yvo de Boer, Executive Secretary of the UN Framework Convention on Climate Change, has said, &#8220;a climate deal in Copenhagen this year is an unequivocal requirement to stop climate change from slipping out of control.”</p>
<p align="justify">Via:</p>
<p align="justify"><a href="http://www.telegraph.co.uk/earth/copenhagen-climate-change-confe/6534626/Barack-Obama-says-he-will-go-to-Copenhagen-climate-change-conference.html" target="_blank">Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/events/obama-has-faith-in-copenhagen-even-without-a-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greengov Challenge: ideas for turning the US Government green</title>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/greengov-challenge-ideas-for-turning-the-us-government-green/</link>
		<comments>http://sustentator.com/blog-en/%id%/renewable-energy/greengov-challenge-ideas-for-turning-the-us-government-green/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:00:56 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GreenGov Challenge]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=162</guid>
		<description><![CDATA[The US government is the largest energy consumer in the US economy. Being so, its decisions can influence the economy greatly. What would happen if the government decided to consume only renewable energy? This sector would be given a strong [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://sustentator.com/blog-en/files/2009/10/6a00e551eea4f588340120a61fec79970b.jpg" rel="lightbox[162]" title="Greengov Challenge: ideas for turning the US Government green"><img style="border-right: 0px;border-top: 0px;float: none;margin-left: auto;border-left: 0px;margin-right: auto;border-bottom: 0px" src="http://sustentator.com/blog-en/files/2009/10/6a00e551eea4f588340120a61fec79970b_thumb.jpg" border="0" alt="GreenGov Challenge" width="350" height="108" /></a></p>
<p align="justify">The US government is the largest energy consumer in the US economy. Being so, its decisions can influence the economy greatly. What would happen if the government decided to consume only renewable energy? This sector would be given a strong momentum. The energy sector as a whole would partly be driven towards renewable energies.</p>
<p align="justify">The Government is investigating and starting to foster this possibility. To start with, it has launched the <a href="http://www.whitehouse.gov/GreenGov/" target="_blank">GreenGov Challenge</a>, on October 19<sup>th</sup>. Its aim is to involve all 1.8 million civilian workers and members of the military in suggesting ideas of how the government could become greener.</p>
<p align="justify"><span id="more-162"></span></p>
<p align="justify">President Barack Obama said: &#8220;As the largest consumer of energy in the U.S. economy, the federal government can and should lead by example when it comes to creating innovative ways to reduce greenhouse gas emissions, increase energy efficiency, conserve water, reduce waste, and use environmentally-responsible products and technologies&#8221;.</p>
<p align="justify">The U.S. government uses almost 500,000 buildings, 600,000 vehicles and more than $500 billion in purchased goods and services each year. Imagine the consequences it can have by deciding to consume specific goods and services.</p>
<p align="justify">The deadline for uploading the suggestions at the <a href="http://www.whitehouse.gov/GreenGov/" target="_blank">Challenge website</a> is next Saturday! So, if you are a civilian worker in the US and care about the environment, this is a fantastic opportunity for you to participate.</p>
<p align="justify">The best ideas will be given to the Steering Committee on Federal Sustainability, in November.</p>
<p align="justify">The General Services Administration has to analyze the possibility of tracking the government’s suppliers’ greenhouse gas emissions. One possible strategy is to require vendors to register with a voluntary greenhouse gas emissions list, and then make their efforts to reduce emissions known. Products manufactured in a least polluting way could be encouraged, and picked over others.</p>
<p align="justify">All this comes from the Executive Order on Federal Sustainability signed by Obama on October 5<sup>th</sup>. With it, the Federal government committed itself to becoming greener. To access the PDF <a href="http://www.whitehouse.gov/assets/documents/2009fedleader_eo_rel.pdf" target="_blank">click here</a>.</p>
<p align="justify">To participate in the GreenGov Challenge <a title="http://www.whitehouse.gov/GreenGov/" href="http://www.whitehouse.gov/GreenGov/" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/renewable-energy/greengov-challenge-ideas-for-turning-the-us-government-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

