<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustentator in English &#187; US</title>
	<atom:link href="http://sustentator.com/blog-en/tags/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustentator.com/blog-en</link>
	<description>Environmental Awareness</description>
	<lastBuildDate>Thu, 08 Dec 2011 08:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>U.S. Energy production from renewable resources reached 11% in 2010</title>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/u-s-energy-production-from-renewable-resources-reached-11-in-2010/</link>
		<comments>http://sustentator.com/blog-en/%id%/renewable-energy/u-s-energy-production-from-renewable-resources-reached-11-in-2010/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:56:40 +0000</pubDate>
		<dc:creator>Lluís Torrent i Bescós</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://sustentator.com/blog-en/?p=3657</guid>
		<description><![CDATA[The latest Monthly Energy Review released by the U.S. Energy Information Administration last week shows both nuclear and renewable energy sources provided roughly 11 percent each of primary energy production for the first nine months of 2010 – the latest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The latest <em><a href="http://www.eia.doe.gov/mer/">Monthly Energy Review</a></em> released by the U.S. Energy Information Administration last week shows both nuclear and renewable energy sources provided roughly 11 percent each of primary energy production for the first nine months of 2010 – the latest period for which data is available.</p>
<p style="text-align: justify;"><a href="http://sustentator.com/blog-en/files/2011/04/windmillsunset.jpg" rel="lightbox[3657]" title="wind-mill-sunset"><img style="display: inline; margin: 15px; border: 0px;" title="wind-mill-sunset" src="http://sustentator.com/blog-en/files/2011/04/windmillsunset_thumb.jpg" border="0" alt="wind-mill-sunset" width="240" height="180" align="right" /></a></p>
<p style="text-align: justify;">The EIA report states that renewable energy sources, including biomass/biofuels, solar, wind, hydro, and geothermal contributed 10.9 percent of domestic energy production through the end of September, up 5.7 percent over the same period in 2009. Nuclear energy accounted for 11.4 percent of domestic production – down 0.5 percent from the same period last year.</p>
<p style="text-align: justify;">Given that renewable power continues to grow at a healthy clip, while nuclear power has stagnated in recent years (since 2007, nuclear power has been flat while renewable resources have delivered 22% more primary energy) <strong>renewables may well deliver more total primary production than nuclear sometime this year</strong>.</p>
<p style="text-align: justify;">Of the various sources of renewable energy, each contributed the following to the overall renewable portfolio:</p>
<p style="text-align: justify;">× Biomass/biofuel: 51.95 percent</p>
<p style="text-align: justify;">× Hydropower: 31.50 percent</p>
<p style="text-align: justify;">× Wind: 10.52 percent</p>
<p style="text-align: justify;">× Geothermal: 4.65 percent</p>
<p style="text-align: justify;">× Solar: 1.38 percent</p>
<p style="text-align: justify;"><strong> </strong></p>
<p style="text-align: justify;"><strong>Wind, biofuels shows biggest growth</strong></p>
<p style="text-align: justify;">Comparing those statistics with the same period of 2009 shows solar energy production expanding 2.4 percent and hydro declining by 5.2 percent. The big winners were biomass and biofuels, which grew by 10 percent in the first three quarters of 2010, and wind energy, which grew a full 26.7 percent. Combined non-hydro renewable sources grew 11.5 percent.</p>
<p style="text-align: justify;">Overall, U.S. primary energy production rose 2 percent in the first nine months of 2010 over the same period last year. Fossil fuels accounted for 78 percent of primary energy production.</p>
<p style="text-align: justify;"><strong>Via: </strong><a href="http://cleantechnica.com/2011/04/12/11-of-u-s-energy-production-from-renewable-resources-in-2011/">Cleantechnica</a><strong> | </strong><a href="http://globalwarmingisreal.com/2010/12/27/latest-eia-report-shows-renewable-energy-production-continues-growth-in-2010-equals-nuclear-energy-output/">Globalwarmingisreal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/renewable-energy/u-s-energy-production-from-renewable-resources-reached-11-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and the U.S. are the most attractive countries to invest in renewable energy</title>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/china-and-the-u-s-are-the-most-attractive-countries-to-invest-in-renewable-energy/</link>
		<comments>http://sustentator.com/blog-en/%id%/renewable-energy/china-and-the-u-s-are-the-most-attractive-countries-to-invest-in-renewable-energy/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:00:18 +0000</pubDate>
		<dc:creator>Lluís Torrent i Bescós</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://sustentator.com/blog-en/?p=1977</guid>
		<description><![CDATA[“China invested almost twice as much in clean energy projects last year compared with the US, and has emerged as the world’s market leader in installed wind power capacity in 2009”. An impressive opening by the last issue of the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://sustentator.com/blog-en/files/2010/07/energiaeolicaper.png" rel="lightbox[1977]" title="energia eolica perú"><img style="border-right-width: 0px; margin: 15px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="energia eolica perú" border="0" alt="energia eolica perú" align="left" src="http://sustentator.com/blog-en/files/2010/07/energiaeolicaper_thumb.png" width="240" height="240" /></a> “<em>China invested almost twice as much in clean energy projects last year compared with the US, and has emerged as the world’s market leader in installed wind power capacity in 2009</em>”. An impressive opening by the <a href="http://www.ey.com/Publication/vwLUAssets/Renewable_energy_country_attractiveness_indices_Issue_25/$FILE/Renewable_Energy_Issue_25.pdf">last issue</a> of the <a href="http://www.ey.com/GL/en/Industries/Oil---Gas/Oil_Gas_Renewable_Energy_Attractiveness-Indices">Renewable Energy Country Attractiveness Indices</a>, released by <a href="http://www.ey.com/">Ernst &amp; Young</a>. The US, despite the increasing likelihood that the clean energy bill will not pass before the November mid-term elections and the lowest installed wind capacity last quarter since 2007, is placed as the second most attractive country in the world to invest in renewable energy.</p>
<p align="justify">On one side, two countries have experimented a two point increase in the index, India and UK, due to Government’s injection (US$ 1 billion) in the green economy by the former, and the government plans to launch a £2 billion “green investment bank” fund by the latter. On the other side, “Greece, Spain and Portugal have all suffered negative score changes due to worsening capital markets and a downward revision of sovereign credit ratings by Standard and Poor (S&amp;P)”, stresses the report.</p>
<p align="justify">The report shows that China is now tied with America as the most attractive location in which to invest in renewable energy projects. The report looks at the &quot;Shift to green&quot; and challenges for renewable support mechanisms.</p>
<p align="justify">The Country Attractiveness Indices track the relative attractiveness of 27 countries&#8217; renewable energy markets across a selection of technologies each quarter. The Ernst &amp; Young index tracks and scores investment in renewable energy, all renewables, long-term on or off-shore solar photovoltaic, concentrated solar power, biomass, geothermal and infrastructure. Since 2003, the Ernst &amp; Young Energy and Environmental Infrastructure Advisory team has been releasing quarterly data that ranks national renewable energy markets, and their suitability for individual technologies.</p>
<p align="justify">Via: <a href="http://www.ey.com/Publication/vwLUAssets/Renewable_energy_country_attractiveness_indices_Issue_25/$FILE/Renewable_Energy_Issue_25.pdf" target="_blank">EY</a></p>
<p align="justify"><strong></strong></p>
<p> <strong>
<p align="justify"></p>
<p> </strong>
<p align="justify"><strong></strong></p>
<p align="justify"><a href="http://farm3.static.flickr.com/2262/2229854633_b950d1e474_o.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/renewable-energy/china-and-the-u-s-are-the-most-attractive-countries-to-invest-in-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The overwhelming consensus on global warming remains unchanged&#8221;</title>
		<link>http://sustentator.com/blog-en/%id%/climate-change/the-overwhelming-consensus-on-global-warming-remains-unchanged/</link>
		<comments>http://sustentator.com/blog-en/%id%/climate-change/the-overwhelming-consensus-on-global-warming-remains-unchanged/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:00:53 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Climate Change old]]></category>
		<category><![CDATA[Gettysburg Address]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US climate bill]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=760</guid>
		<description><![CDATA[A few weeks ago, The New York Times featured an opinion editorial by ex US Vice-President Al Gore, which I highly recommend reading. Basically, Gore says that despite last year’s climate gate, and the disillusioning failure of Copenhagen, the menace [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">A few weeks ago, The New York Times featured <a href="http://www.nytimes.com/2010/02/28/opinion/28gore.html?pagewanted=1" target="_blank">an opinion editorial by ex US Vice-President Al Gore</a>, which I highly recommend reading. Basically, Gore says that despite last year’s climate gate, and the disillusioning failure of Copenhagen, the menace of climate change is still real.</p>
<p align="justify"><a href="http://sustentator.com/blog-en/files/2010/03/image8.png" rel="lightbox[760]" title="image"><img title="image" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="294" alt="image" src="http://sustentator.com/blog-en/files/2010/03/image_thumb8.png" width="300" border="0" /></a></p>
<p align="justify">Who doesn’t wish global warming was just a conspiracy or a scientific mistake? “It would be an enormous relief…” Gore recognizes, and a huge “burden would be lifted”. Yet, years of scientific research and evidence, and hundreds of reports prove that our climate is in fact going through a crisis. We are polluting the environment, which causes the sun’s heat to be trapped, making atmospheric temperatures increase. The only uncertainty is whether we will act or not.</p>
<div align="justify"><span id="more-760"></span></div>
<p align="justify">One fundamental cause of our current inaction is the lack of the necessary leadership from the US, because “the world still relies on” it. In fact, the world’s largest and fastest-growing polluter, China, is tying its environmental actions to what the US does.</p>
<p align="justify">
<p align="justify">Further, many question one of the most widespread possible solutions, which is a cap-and-trade scheme. According to Gore, “there is no readily apparent alternative that would be any easier politically”. Cap-and-trade, according to him, has the highest chances of success. Here the familiar disjunction between urgency and appropriateness comes along. Should we apply the currently most trust-worthy solution or should we keep looking for a better alternative? This is not an easy decision, but most certainly a decision needs to be taken.</p>
<p align="justify">Another cause for our inaction is the economy. Our world runs on fossil fuels. Economy needs fossil fuels to keep going. It may sometimes be hard to imagine a whole different picture in which fossil fuels do not reign anymore. Many people depend on fossil fuels and are benefited by them. Many don’t believe that we can actually switch our power system. But the clocks keep ticking, and more and more it won’t matter if we can or cannot change voluntarily. The more we wait, the more we will be limited in our options to solve this crisis unknown to humanity.</p>
<p align="justify">“The pathway to success is still open…Public officials must rise to this challenge by doing what is required; and the public must demand that they do so…” We need to keep asking for solutions, for actions, we need to make our call for a change heard. As Abraham Lincoln said in his famous Gettysburg Address, “…government of the people, by the people, for the people”, we need to remind ourselves that those in power respond to our voice as a society. We need to be responsible and demand a solution that will be fair to our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/climate-change/the-overwhelming-consensus-on-global-warming-remains-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen: &quot;a new beginning, not a destination&quot;</title>
		<link>http://sustentator.com/blog-en/%id%/events/copenhagen-a-new-beginning-not-a-destination/</link>
		<comments>http://sustentator.com/blog-en/%id%/events/copenhagen-a-new-beginning-not-a-destination/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:00:53 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=453</guid>
		<description><![CDATA[Let&#8217;s be honest, Copenhagen was not what we expected. What we had in mind was that an international treaty in which countries would accept to be legally bound to reduce their greenhouse gas emissions would be achieved. The main purpose [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://sustentator.com/blog-en/files/2009/12/image7.png" rel="lightbox[453]" title="image"><img style="border-right: 0px; border-top: 0px; display: inline; margin: 5px 0px 0px; border-left: 0px; border-bottom: 0px" title="image" src="http://sustentator.com/blog-en/files/2009/12/image_thumb6.png" border="0" alt="image" width="480" height="320" /></a> Let&#8217;s be honest, Copenhagen was not what we expected. What we had in mind was that an international treaty in which countries would accept to be legally bound to reduce their greenhouse gas emissions would be achieved. The main purpose of the summit was the establishment of a strong and binding agreement, and this was not achieved.</p>
<p align="justify">BUT, we Sustentators believe that in order to progress we need to find the positive side of things. While no binding agreement was reached, there were other accomplishments, possibly minor, but not irrelevant.</p>
<p align="justify">To start with, more than 110 world leaders gathered with a common goal: to discuss how to address climate change. We believe this is really remarkable. The Presidents of the USA, China, Germany, France and Brazil, among others, were in Copenhagen. That means the world and political leaders are giving increasing importance to global warming.</p>
<p align="justify">Secondly, the conference was covered by thousands of media reporting during the two weeks of Copenhagen on the progress and challenges that occurred there. This breadth in media coverage must have reached many people around the world, which were in contact with environmental problems. This is a virtuous circle, because if more people are aware, the social pressure increases for politicians, and this helps legitimate stronger actions.</p>
<p><span id="more-453"></span></p>
<p align="justify">Thirdly, an agreement (with all its faults) was achieved. The so-called “Copenhagen Accord” was the result of talks between China, the U.S., India and Brazil. There is now an open door for other countries to adhere to it. This agreement does not oblige countries to meet any goals. But it is a tool for dialogue and mutual support. Registrants will declare their objectives in terms of GHG emissions reductions, and then receive inspections. If the reduction targets are not met, there will be no consequences, since the agreement is not legally binding.</p>
<p align="justify">In turn, as mentioned in an article in <a href="http://www.worldchanging.com/archives/010911.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+worldchanging_fulltext+%28WorldChanging.com+Full+Text%29&amp;utm_content=Google+Reader" target="_blank">Worldchanging</a>, this two-week event shows there has been a change in global politics and world order. The fact that both poor and rich countries had the power to affect discussions and be heard is great news. For example, at the beginning of the second week of the CoP15, several African countries boycotted the negotiations, and without them the conference did not follow until an agreement was reached. The methodology of the discussions was democratic. The results were not what was expected, but the good thing is that many countries were able to participate and have a say.</p>
<p align="justify">Many leaders, politicians, NGO leaders and media are criticizing Copenhagen. They cite the lack of political will, the failure of the negotiation and decision making mechanisms of the UNFCCC, and the danger we now face because of not having reached an agreement. Certainly, the disappointment is great. But the environmental crisis in which we are forces us to seek to be constructive. We need to try to consider every step, every mistake, as a possible contribution to an effective solution to climate change.</p>
<p align="justify">The next stage in global negotiations, framed by the UN, is next year in Mexico. We have much to do. If this year the world was not ready to commit to a binding treaty, perhaps, hopefully it will be in 2010. The greater the awareness and involvement of each one of us, the more leaders will feel bound to find the political will which they lacked in Copenhagen.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/events/copenhagen-a-new-beginning-not-a-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans believe in climate change</title>
		<link>http://sustentator.com/blog-en/%id%/climate-change/americans-believe-in-climate-change/</link>
		<comments>http://sustentator.com/blog-en/%id%/climate-change/americans-believe-in-climate-change/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:00:25 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Climate Change old]]></category>
		<category><![CDATA[climate skeptics]]></category>
		<category><![CDATA[Ipsos]]></category>
		<category><![CDATA[McClatchy]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=431</guid>
		<description><![CDATA[Some of you may think “thank God they do”, some others don’t believe in it yourselves. Anyhow, a survey by Ipsos McClatchy discovered that 70% of North Americans believe that temperature has been going up in the past century. And [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Some of you may think “thank God they do”, some others don’t believe in it yourselves. Anyhow, a <a href="http://media.mcclatchydc.com/smedia/2009/12/08/14/Thomma-poll-climate.source.prod_affiliate.91.pdf" target="_blank">survey</a> by Ipsos McClatchy discovered that 70% of North Americans believe that temperature has been going up in the past century. And 61% of them believe that this warming is due mostly to human activity, such as burning fossil fuels.<a href="http://sustentator.com/blog-en/files/2009/12/image5.png" rel="lightbox[431]" title="image"><img style="border-right: 0px; border-top: 0px; display: inline; margin: 5px 0px 0px; border-left: 0px; border-bottom: 0px" title="image" src="http://sustentator.com/blog-en/files/2009/12/image_thumb4.png" border="0" alt="image" width="330" height="217" /></a></p>
<p align="justify">Nowadays, people who do not believe in climate change are often dubbed “climate skeptics” by the media. I am not sure of how pleasant it must be to be called that way. There is plenty of evidence and studies that show that the climate is in fact changing. But if we expect to spread the news, accusing others of being skeptics might not be the best way to do this.</p>
<p align="justify">One of the keys to solving this unprecedented crisis I think we are in is actually to get people to realize what’s going on and to care enough to do something about it. If climate change is happening (which I think it is), we need to be as open-minded as possible, to be ready to show our arguments, and to listen to others’ arguments.</p>
<p align="justify">Political solutions such as emissions trading, or carbon taxes, or carbon budget, are necessary. But without social involvement they will definitely not be even close to solving the problem. If we are to evolve to a system that can co-exist with nature, as many people as possible, from George Bush to my neighbor, need to at least consider the possibility that global warming is happening.</p>
<p align="justify">That’s why I think this Ipsos poll is encouraging; it shows that a large part of US citizens actually believe in climate change. That’s many minds focused on the same problem, potentially capable of creating new solutions, and working together to build the necessary changes we all need to make. Besides, global warming is being generated by us, by society, and society is made up of each and every one of us. So if you and I decide to do something about it, if we start to reduce our environmental impact, already society’s impact on the whole is decreasing. You can start… now.</p>
<p align="justify">VIA: <a href="http://www.treehugger.com/files/2009/12/anti-science-noisemakers-failed-americans-global-warming-clean-energy-reform.php?campaign=th_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29&amp;utm_content=Google+Reader" target="_blank">Treehugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/climate-change/americans-believe-in-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can cooling down the planet heat up the economy?</title>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/can-cooling-down-the-planet-heat-up-the-economy/</link>
		<comments>http://sustentator.com/blog-en/%id%/renewable-energy/can-cooling-down-the-planet-heat-up-the-economy/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:00:27 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>
		<category><![CDATA[American Clean Energy and Security Act]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Green Building Council]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[PERI]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Green Building Council]]></category>
		<category><![CDATA[Waxman Markey Act]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=351</guid>
		<description><![CDATA[&#160; According to the Bureau of Labor Statistics of the US government, the national unemployment rate, last October, rose to 10.2%, the highest one since April 1983. Unemployment means wanting to work and not finding a job. It may mean [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rcg5XiE2GDk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rcg5XiE2GDk&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p align="justify">&#160;</p>
<p align="justify">According to the <a href="http://www.bls.gov/cps/" target="_blank">Bureau of Labor Statistics</a> of the US government, the national unemployment rate, last October, rose to 10.2%, the highest one since April 1983.</p>
<p align="justify">Unemployment means wanting to work and not finding a job. It may mean hunger, despair, lack of opportunities. </p>
<p align="justify">On the other hand, we have the highest levels of CO2 in the atmosphere recorded in thousands of years. More CO2 means more greenhouse effect. More greenhouse effect means a warmer planet, with sometimes unpredictable consequences, and other already perceivable effects such as droughts, floods, rising sea levels, and other such natural disasters.</p>
<p align="justify">What if we could link these two problems and solve them simultaneously?</p>
<p> <span id="more-351"></span>
<p align="justify">Apparently, and fortunately we can.</p>
<p align="justify">A <a href="http://www.peri.umass.edu/fileadmin/pdf/other_publication_types/green_economics/economic_benefits/economic_benefits.PDF" target="_blank">report</a> by the Political Economy Research Institute (PERI) says that if the American Clean Energy and Security Act and the Waxman Markey Act were to operate together, they could generate $150 billion per year in new clean-energy investments in the US. Besides, 1.7 million jobs could be created. And if investments were larger, even more jobs could be generated.</p>
<p align="justify">Thus, unemployment would be reduced 1%, in just one year. This is taking into account the job losses that would be caused by&#160; a contraction of the conventional fuel sectors.</p>
<p align="justify">In a study entitled “<a href="http://www.usgbc.org/ShowFile.aspx?DocumentID=6435" target="_blank">Green Jobs Study</a>” by the US Green Building Council, the economic impact of green building construction is described as significant. Currently, the green building construction sector generates 2.4 million jobs, $173 billion in gross domestic product, and $124 million in wages. In the next four years the amount of jobs created will be nearly 8 million and the green building construction sector will add $554 million to the gross domestic product.</p>
<p align="justify">Until now, 15 billion kWh were saved thanks to green buildings and 10 million metric tons of CO2 were avoided. In the next four years, the emission of 45 million metric tons of CO2 will be avoided. </p>
<p align="justify">I think economic growth and sustainability make a rather cute couple.</p>
<p align="justify">VIA: <a href="http://wonkroom.thinkprogress.org/2009/11/30/clean-energy-jobs/" target="_blank">Wonkroom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustentator.com/blog-en/%id%/renewable-energy/can-cooling-down-the-planet-heat-up-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A green neighborhood, in Boulder, Colorado</title>
		<link>http://sustentator.com/blog-en/%id%/renewable-energy/a-green-neighborhood-in-boulder-colorado/</link>
		<comments>http://sustentator.com/blog-en/%id%/renewable-energy/a-green-neighborhood-in-boulder-colorado/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:00:58 +0000</pubDate>
		<dc:creator>Victoria Reynal</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainable Architecture]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[eco-neighborhood]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[low-E]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[SpringLeaf]]></category>
		<category><![CDATA[sustainable architecture-old]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://sustentator.org/blog-en/?p=331</guid>
		<description><![CDATA[A neighborhood of 12 net-zero energy homes (which consume as much energy as they generate) is being built in the north of Boulder, Colorado. They are designed to meet green building standards, specifically LEED (Leadership in Energy and Environmental Design) [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://sustentator.com/blog-en/files/2009/11/render2.jpg" rel="lightbox[331]" title="SpringLeaf project"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin: 0px auto 5px; border-left: 0px; border-bottom: 0px" title="SpringLeaf project" src="http://sustentator.com/blog-en/files/2009/11/render2_thumb.jpg" border="0" alt="SpringLeaf project" width="470" height="110" /></a> A neighborhood of 12 net-zero energy homes (which consume as much energy as they generate) is being built in the north of Boulder, Colorado. They are designed to meet green building standards, specifically LEED (Leadership in Energy and Environmental Design) Platinum certification, the most demanding ones around. The so-called SpringLeaf Boulder project wants to make green homes available to a larger amount of people. That’s why costs are trying to be lowered.</p>
<p align="justify">The houses were designed by architect George Watt, and are now being built by Silver Lining Builders.</p>
<p align="justify">Electricity will come from the photovoltaic panels that will be installed in each house, on the roof. The system will be linked to the grid, via a net-metering system. So, when the panels aren’t working, (at night or on cloudy days), homes can use energy coming from the grid. However, the homes are designed to generate enough electricity to be self-sustaining.</p>
<p><span id="more-331"></span></p>
<p align="justify">The heating and cooling system will be based on a geothermal electric heat pump. The interior of the homes will be painted with non-toxic paints, with low VOC (volatile organic compound) and decorated with non-toxic furniture. Further, the homes include a mechanical ventilation system that brings in fresh air from the outside, and also either warm or cool air from the geothermal system.</p>
<p align="justify">To make the homes more energy-efficient, a great deal of attention was paid to insulation. Windows are double-glazed and low-E, which means that they have a low emittance of radiant energy. Walls and roofs are highly insulated, to keep interiors warm in winter, and cool in the summer.</p>
<p align="justify">They will be about 2,800 sq ft large. The largest one 4,000 sq ft. One of the homes was already built, and it is expected to be sold at $1.2 million, around $300 a square foot. However, the developers are trying to lower the costs to near $200 a square foot, for the other homes.</p>
<p align="justify">The neighborhood is of 1.5 acres, and it is located across from a market, shops and restaurants. It also has a good access by bus. This project is another proof that it is feasible to live inside our society in an environmentally conscious way. Let’s hope initiatives like this continue to grow, and we get to see more of these eco-neighborhoods.</p>
